OneLink$4.99once, forever
vs
Linktree paid plans$ / monthfor as long as your page is up
| Feature | OneLink | Linktree |
|---|---|---|
| Pricing model | ● $4.99 one-time | Free tier + Starter, Pro and Premium monthly subscriptions |
| Cost after 1 year | ● $4.99 | 12 monthly payments on any paid plan |
| Ads / platform branding on your page | ● No third-party ads. Small "Made with OneLink" footer | Linktree branding shown; removable only on the Premium plan |
| Templates & appearance | 80 included, all customizable | Core options on Free; expanded appearance controls on Starter and up |
| Content blocks per page | Up to 200 | Unlimited links |
| Analytics | ● Included: views, clicks, devices, referrers | Basic on Free; advanced on Pro; full on Premium |
| SEO controls | ● Included | Pro plan and up |
| Block types | Links, headers, embeds, WhatsApp, countdowns, FAQ, galleries, maps, testimonials, payments | Links, embeds, monetisation and commerce tools (paid plans) |
| Link scheduling | ● Included | Starter plan and up |
| Custom domain | Not yet (roadmap) | ● Supported |
| Integrations & marketplace | Focused feature set, no marketplace | ● Large integrations catalogue |
| Who runs it | Independent developer, direct support | Large venture-backed company; priority support on Premium |
Linktree is a trademark of its owner. Competitor details are based on its publicly listed plans and may change — always check their site for current pricing and features. We highlight where each tool is stronger; if custom domains or a large integrations catalogue are essential for you today, Linktree may be the better fit.
Pay once. Keep your page.
Free to sign up and build. $4.99 when you publish. Nothing after that.
onelink.is/
